Deceased donors used in 2019, by donor country, by organ
Deceased donors used in 2019, by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 159 | 228 | 798 | 151 | 89 | 4 | 232 | 31 | 1692 | |
heart | 72 | 87 | 324 | 79 | 34 | 3 | 40 | 14 | 16 | 669 |
lung | 76 | 114 | 320 | 33 | 17 | 3 | 96 | 9 | 30 | 698 |
liver | 134 | 267 | 705 | 108 | 119 | 4 | 162 | 24 | 13 | 1536 |
pancreas | 15 | 25 | 88 | 5 | 5 | 1 | 38 | 177 | ||
Any organ | 180 | 312 | 899 | 178 | 128 | 5 | 250 | 38 | 52 | 2042 |
statistics.eurotransplant.org : 1043P_2019 : 07.02.2024 : counting for each organ type, by date of donor registration |