Deceased donors used in 2023, by donor country, by organ
Deceased donors used in 2023, by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 132 | 254 | 794 | 110 | 81 | 5 | 266 | 41 | 3 | 1686 |
heart | 68 | 69 | 303 | 60 | 39 | 2 | 68 | 24 | 13 | 646 |
lung | 73 | 122 | 263 | 27 | 14 | 106 | 21 | 11 | 637 | |
liver | 109 | 322 | 733 | 76 | 102 | 7 | 186 | 42 | 4 | 1581 |
pancreas | 14 | 14 | 52 | 10 | 5 | 26 | 3 | 124 | ||
Any organ | 160 | 369 | 928 | 125 | 110 | 7 | 292 | 58 | 30 | 2079 |
statistics.eurotransplant.org : 1043P_2023 : 13.06.2024 : counting for each organ type, by date of donor registration |