Deceased donors used in 2024, by donor country, by organ
Deceased donors used in 2024, by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 133 | 251 | 748 | 129 | 84 | 4 | 334 | 33 | 2 | 1718 |
heart | 62 | 90 | 317 | 62 | 35 | 2 | 88 | 18 | 24 | 698 |
lung | 65 | 118 | 283 | 37 | 12 | 125 | 16 | 22 | 678 | |
liver | 126 | 332 | 772 | 94 | 106 | 6 | 233 | 35 | 6 | 1710 |
pancreas | 14 | 16 | 71 | 17 | 2 | 34 | 1 | 155 | ||
Any organ | 166 | 371 | 913 | 154 | 119 | 6 | 360 | 42 | 50 | 2181 |
statistics.eurotransplant.org : 1043P_2024 : 10.02.2025 : counting for each organ type, by date of donor registration |