Deceased donors used in 2025, by donor country, by organ
Deceased donors used in 2025, by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
|---|---|---|---|---|---|---|---|---|---|---|
kidney | 175 | 296 | 800 | 115 | 76 | 1 | 272 | 31 | 2 | 1768 |
heart | 77 | 87 | 313 | 60 | 35 | 1 | 73 | 21 | 25 | 692 |
lung | 71 | 141 | 301 | 24 | 15 | 114 | 17 | 20 | 703 | |
liver | 152 | 370 | 801 | 89 | 96 | 2 | 205 | 42 | 8 | 1765 |
pancreas | 20 | 19 | 76 | 10 | 3 | 30 | 2 | 1 | 161 | |
Any organ | 204 | 422 | 939 | 143 | 103 | 2 | 308 | 47 | 53 | 2221 |
statistics.eurotransplant.org : 1043P_2025 : 12.02.2026 : counting for each organ type, by date of donor registration |