Deceased donors used in 2018, by donor country, by organ
Deceased donors used in 2018, by donor country, by organ |
Donors used | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 180 | 259 | 854 | 154 | 115 | 5 | 254 | 33 | 3 | 1857 |
heart | 83 | 82 | 296 | 60 | 36 | 1 | 35 | 17 | 9 | 619 |
lung | 86 | 123 | 318 | 35 | 11 | 2 | 81 | 7 | 32 | 695 |
liver | 151 | 285 | 750 | 93 | 137 | 7 | 181 | 29 | 10 | 1643 |
pancreas | 23 | 36 | 91 | 4 | 3 | 1 | 46 | 3 | 207 | |
Any organ | 202 | 335 | 933 | 167 | 151 | 7 | 273 | 40 | 51 | 2159 |
statistics.eurotransplant.org : 1043P_2018 : 10.02.2025 : counting for each organ type, by date of donor registration |