Transplants (living donor) in Germany, by year, by region of residence, by organ
Transplants (living donor) in Germany, by year, by region of residence, by organ |
Baden-Württemberg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
kidney | 91 | 94 | 92 | 80 | 90 | 61 | 50 | 63 | 77 | 88 | |
liver | 5 | 2 | 6 | 7 | 9 | 5 | 2 | 1 | 3 | 4 | |
Any organ | 96 | 96 | 98 | 87 | 99 | 66 | 52 | 64 | 80 | 92 | |
Bayern | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 112 | 88 | 97 | 79 | 92 | 84 | 71 | 68 | 86 | 87 | |
liver | 13 | 6 | 5 | 10 | 11 | 8 | 11 | 9 | 6 | 9 | |
Any organ | 125 | 94 | 102 | 89 | 103 | 92 | 82 | 77 | 92 | 96 | |
Berlin | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 39 | 36 | 35 | 37 | 34 | 34 | 21 | 26 | 30 | 32 | |
liver | 3 | 7 | 6 | 4 | 1 | 1 | 1 | 1 | |||
Any organ | 42 | 43 | 41 | 41 | 34 | 34 | 22 | 27 | 31 | 33 | |
Brandenburg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 21 | 24 | 21 | 22 | 22 | 22 | 11 | 14 | 23 | 34 | |
liver | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 2 | |||
Any organ | 22 | 24 | 22 | 24 | 22 | 23 | 13 | 16 | 24 | 36 | |
Bremen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 3 | 6 | 4 | 4 | 2 | 4 | 1 | 5 | 2 | 3 | |
liver | 1 | ||||||||||
Any organ | 3 | 6 | 4 | 4 | 2 | 4 | 2 | 5 | 2 | 3 | |
Hamburg | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 16 | 17 | 15 | 10 | 17 | 11 | 12 | 8 | 16 | 15 | |
liver | 5 | 3 | 4 | 7 | 3 | 7 | 4 | 7 | |||
Any organ | 16 | 17 | 20 | 13 | 21 | 18 | 15 | 15 | 20 | 22 | |
Hessen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 38 | 46 | 49 | 40 | 51 | 47 | 34 | 39 | 37 | 59 | |
lung | 2 | ||||||||||
liver | 5 | 5 | 1 | 4 | 2 | 2 | 3 | 2 | 5 | ||
Any organ | 43 | 53 | 50 | 44 | 53 | 47 | 36 | 42 | 39 | 64 | |
Mecklenburg-Vorpommern | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 9 | 6 | 11 | 5 | 9 | 13 | 8 | 4 | 8 | 6 | |
liver | 3 | 1 | 1 | 2 | 1 | 1 | 2 | ||||
Any organ | 12 | 6 | 12 | 6 | 9 | 15 | 8 | 5 | 9 | 8 | |
Niedersachsen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 45 | 56 | 36 | 37 | 43 | 32 | 27 | 42 | 38 | 34 | |
liver | 3 | 3 | 5 | 2 | 2 | 1 | 1 | 2 | |||
Any organ | 48 | 59 | 41 | 39 | 43 | 34 | 28 | 43 | 40 | 34 | |
Nordrhein-Westfalen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 132 | 165 | 127 | 135 | 149 | 118 | 114 | 118 | 109 | 123 | |
liver | 5 | 3 | 4 | 5 | 10 | 12 | 11 | 4 | 6 | 3 | |
Any organ | 137 | 168 | 131 | 140 | 159 | 130 | 125 | 122 | 115 | 126 | |
Rheinland-Pfalz | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 23 | 22 | 24 | 22 | 37 | 25 | 28 | 20 | 24 | 35 | |
liver | 2 | 3 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||
Any organ | 25 | 25 | 27 | 24 | 37 | 26 | 29 | 22 | 25 | 36 | |
Saarland | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 4 | 4 | 3 | 9 | 10 | 5 | 3 | 3 | 6 | 6 | |
liver | 1 | ||||||||||
Any organ | 4 | 4 | 4 | 9 | 10 | 5 | 3 | 3 | 6 | 6 | |
Sachsen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 29 | 30 | 24 | 24 | 31 | 19 | 24 | 22 | 21 | 31 | |
liver | 5 | 2 | 1 | 9 | 3 | 3 | 3 | 3 | 4 | 4 | |
Any organ | 34 | 32 | 25 | 33 | 34 | 22 | 27 | 25 | 25 | 35 | |
Sachsen-Anhalt | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 14 | 16 | 18 | 16 | 19 | 15 | 15 | 15 | 19 | 12 | |
liver | 1 | 3 | 2 | 1 | 2 | ||||||
Any organ | 14 | 17 | 21 | 18 | 19 | 15 | 16 | 17 | 19 | 12 | |
Schleswig-Holstein | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 23 | 17 | 27 | 22 | 19 | 17 | 21 | 20 | 23 | 28 | |
liver | 4 | 4 | 4 | 2 | 3 | 3 | 1 | 4 | 1 | 1 | |
Any organ | 27 | 21 | 31 | 24 | 22 | 20 | 22 | 24 | 24 | 29 | |
Thüringen | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 12 | 12 | 4 | 9 | 10 | 9 | 9 | 7 | 12 | 11 | |
liver | 3 | 2 | 3 | 2 | 10 | 8 | 9 | 11 | 7 | 11 | |
Any organ | 15 | 14 | 7 | 11 | 20 | 17 | 18 | 18 | 19 | 22 | |
Other/Unknown | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
kidney | 8 | 6 | 10 | 6 | 3 | 4 | 2 | 1 | 4 | 4 | |
liver | 10 | 10 | 13 | 8 | 5 | 3 | 3 | 3 | 3 | 2 | |
Any organ | 18 | 16 | 23 | 14 | 8 | 7 | 5 | 4 | 7 | 6 | |
Germany, any organ | 681 | 695 | 659 | 620 | 695 | 575 | 503 | 529 | 577 | 660 |
statistics.eurotransplant.org : 2134P : 07.10.2024 : by region of residence of recipient, estimate based on postal code |