Description | Report | Download | Access |
---|
DCD donation in Netherlands, by year, by organ combination | 1172P_Netherlands | Public | |
DCD donation in Netherlands, by year, by organ combination, by transplant country | 1177P_Netherlands | Public | |
DCD transplants in 2015, by donor country, by organ combination | 1173P_2015 | Public | |
DCD transplants in 2015, by donor country, by organ combination, by transplant country | 1178P_2015 | Public | |
ET Yearly Statistics Overview - 2015 | 9023P_2015 | Public | |
Heart transplants (deceased donor), per million population, by year, by country | 2271P_heart | Public | |
Heart transplants in 2015, by country, by donor type, by organ combination | 2053P_2015_heart | Public | |
Heart transplants in Netherlands, by year, by donor type, by organ combination | 2052P_Netherlands_heart | Public | |
Heart transplants per million population, by year, by country, by donor type | 2270P_heart | Public | |
Heart transplants, deceased donors from Netherlands, by year, by organ combination | 2152P_Netherlands_heart | Public | |
Heart-lung transplants in 2015, by country, by donor type, by organ combination | 2053P_2015_heart-lung | Public | |
Heart-lung transplants in Netherlands, by year, by donor type, by organ combination | 2052P_Netherlands_heart-lung | Public | |
Heart-lung-only transplants (deceased donor) in 2015, by country, by characteristic | 2073P_2015_heart-lung | Public | |
Heart-lung-only transplants (deceased donor) in Netherlands, by year, by characteristic | 2072P_Netherlands_heart-lung | Public | |
Heart-only transplants (deceased donor) in 2015, by country, by characteristic | 2073P_2015_heart | Public | |
Heart-only transplants (deceased donor) in Netherlands, by year, by characteristic | 2072P_Netherlands_heart | Public | |
Kidney transplants (deceased donor), per million population, by year, by country | 2271P_kidney | Public | |
Kidney transplants in 2015, by country, by donor type, by organ combination | 2053P_2015_kidney | Public | |
Kidney transplants in Netherlands, by year, by donor type, by organ combination | 2052P_Netherlands_kidney | Public | |
Kidney transplants per million population, by year, by country, by donor type | 2270P_kidney | Public | |
Kidney transplants, deceased donors from Netherlands, by year, by organ combination | 2152P_Netherlands_kidney | Public | |
Kidney-only transplants (deceased donor) in 2015, by country, by characteristic | 2073P_2015_kidney | Public | |
Kidney-only transplants (deceased donor) in Netherlands, by year, by characteristic | 2072P_Netherlands_kidney | Public | |
Kidney-pancreas-only transplants (deceased donor) in 2015, by country, by characteristic | 2073P_2015_kidney-pancreas | Public | |
Kidney-pancreas-only transplants (deceased donor) in Netherlands, by year, by characteristic | 2072P_Netherlands_kidney-pancreas | Public | |
Liver transplants (deceased donor), per million population, by year, by country | 2271P_liver | Public | |
Liver transplants in 2015, by country, by donor type, by organ combination | 2053P_2015_liver | Public | |
Liver transplants in Netherlands, by year, by donor type, by organ combination | 2052P_Netherlands_liver | Public | |
Liver transplants per million population, by year, by country, by donor type | 2270P_liver | Public | |
Liver transplants, deceased donors from Netherlands, by year, by organ combination | 2152P_Netherlands_liver | Public | |
Liver-only transplants (deceased donor) in 2015, by country, by characteristic | 2073P_2015_liver | Public | |
Liver-only transplants (deceased donor) in Netherlands, by year, by characteristic | 2072P_Netherlands_liver | Public | |
Lung transplants (deceased donor), per million population, by year, by country | 2271P_lung | Public | |
Lung transplants in 2015, by country, by donor type, by organ combination | 2053P_2015_lung | Public | |
Lung transplants in Netherlands, by year, by donor type, by organ combination | 2052P_Netherlands_lung | Public | |
Lung transplants per million population, by year, by country, by donor type | 2270P_lung | Public | |
Lung transplants, deceased donors from Netherlands, by year, by organ combination | 2152P_Netherlands_lung | Public | |
Lung-only transplants (deceased donor) in 2015, by country, by characteristic | 2073P_2015_lung | Public | |
Lung-only transplants (deceased donor) in Netherlands, by year, by characteristic | 2072P_Netherlands_lung | Public | |
Organs transplanted (deceased donor) in 2015, by donor country, by organ | 2183P_2015 | Public | |
Organs transplanted in 2015, by transplant country, by donor type, by organ | 2083P_2015 | Public | |
Organs transplanted in Netherlands, by year, by donor type, by organ | 2082P_Netherlands | Public | |
Organs transplanted, from deceased donors in Netherlands, by year, by organ | 2182P_Netherlands | Public | |
Pancreas islet transplants in 2015, by country | 2223P_2015 | Public | |
Pancreas islet transplants in All ET, by year | 2222P_All ET | Public | |
Pancreas islet transplants in Belgium, by year | 2222P_Belgium | Public | |
Pancreas islet transplants in Germany, by year | 2222P_Germany | Public | |
Pancreas islet transplants in Netherlands, by year | 2222P_Netherlands | Public | |
Pancreas transplants (deceased donor), per million population, by year, by country | 2271P_pancreas | Public | |
Pancreas transplants in 2015, by country, by donor type, by organ combination | 2053P_2015_pancreas | Public | |
Pancreas transplants in Netherlands, by year, by donor type, by organ combination | 2052P_Netherlands_pancreas | Public | |
Pancreas transplants per million population, by year, by country, by donor type | 2270P_pancreas | Public | |
Pancreas transplants, deceased donors from Netherlands, by year, by organ combination | 2152P_Netherlands_pancreas | Public | |
Pancreas-only transplants (deceased donor) in 2015, by country, by characteristic | 2073P_2015_pancreas | Public | |
Pancreas-only transplants (deceased donor) in Netherlands, by year, by characteristic | 2072P_Netherlands_pancreas | Public | |
Transplants (deceased donor) in 2015, by donor country, by organ combination | 2153P_2015 | Public | |
Transplants (deceased donor) in Netherlands, by year, by organ, by allocation type | 2032P_Netherlands | Public | |
Transplants (deceased donor), per million population, by year, by country | 2271P_all organs | Public | |
Transplants in 2015, by country, by donor type, by organ combination | 2053P_2015_all organs | Public | |
Transplants in 2015, by country, by donor type, by organ type | 2213P_2015 | Public | |
Transplants in Netherlands, by year, by donor type, by organ combination | 2052P_Netherlands_all organs | Public | |
Transplants in Netherlands, by year, by donor type, by organ type | 2212P_Netherlands | Public | |
Transplants per million population, by year, by country, by donor type | 2270P_all organs | Public | |
Transplants, deceased donors from Netherlands, by year, by organ combination | 2152P_Netherlands_all organs | Public |
The information presented in this library is derived primarily from ENIS, the Eurotransplant registration and allocation system. Data is entered into the system not only by Eurotransplant, but also by donor, transplant and tissue typing centers across the Eurotransplant region. In some instances information is also derived from other registries. Eurotransplant therefore assumes neither responsibility nor liability for the accuracy and completeness of the information presented.
The data in ENIS is subject to continual addition, change and correction, even for past years. Reports are periodically refreshed in order to reflect data changes, but there can be delay before this occurs. Reports on data from previous years are refreshed several times a year, reports on data from previous months are refreshed each month. For these reasons there can be differences between previously published reports (e.g Annual Report), and the information presented here.
The reports in this library reflect the situation at the time they are created, and can therefore only be regarded as valid for the date specified in the report.
The reports in this library are generated and refreshed by an automated process, and whilst the utmost care is taken, Eurotransplant cannot guarantee the accuracy. If any discrepancies are found, please do help and inform Eurotransplant through the contact form.
Some reports are only available to Members of the Eurotransplant community, or to users belonging to specific centers and organizations. Distribution or publication of these reports without the consent of Eurotransplant and in the case specific centers are identified, the respective centers, is forbidden.
Interpretation of the data is the responsibility of the user. The subject matter is complex, and misinterpretation is quite possible if unfamiliar with the subject. If in any doubt, then please contact Eurotransplant for confirmation.
Data is provided for the use of professionals, if data is to be analyzed, presented, or reprinted, please contact Eurotransplant for permission. In all cases Eurotransplant should be cited as source.
Press/Media: before using of any of the information presented here, please contact ET press relations for confirmation pressinfo@eurotransplant.org
This library is a collection of pre-generated reports (tables and graphs) showing summary data as recorded in the organ allocation system of Eurotransplant. The reports cover the dynamics of the waiting lists (registrations, periodic numbers, removals), the donation, allocation and transplant of organs, and also some information on transplant outcome. Reports can be viewed in the application or downloaded as pdf or xlsx.
Some more detailed reports are only accessible and visible to Members (of a particular center), when logged in.
Reports are automatically and periodically updated, weekly, monthly or yearly as appropriate. Yearly reports are refreshed several times a year to reflect modifications or additions to the data (data is often corrected for past years).
Reports are available in two main types:
Different versions of the report are created automatically, for each center, country, year or organ, as appropriate.
Eurotransplant is only responsible for deceased donor organ allocation, but living donor transplants within the ET countries are also registered in the system and reported here.
Eurotransplant Registry collects data on recipient and graft survival after transplant, from several sources. Some of this data is also included in the library.
Each report is assigned one or more categories in five groups: Type, Organ, Region, Period, Characteristic. Selecting a category in the application limits the list of reports to those assigned to that category.
These five search filters are additive, the resulting list of reports reduces in length, as more categories are selected.
A report is assigned a category to indicate that it contains data relevant to, but not exclusive to, that category. For instance 'Germany' restricts the list of reports to show not only Germany-only reports, but also all reports that contain totals for Germany, along with totals for other countries.
There is also a 'Free text search/Additional text filter' possibility, this is an additional filter on the current list of reports, working on report name and description. This enables you to search with values like '%' (=all reports), or 'donor%germany' (=donor followed by germany in the report description), or '1042P' (=all versions of this one report).
The url can be copied from the browser and used to pre-seed the search parameters, for instance:
http://statistics.eurotransplant.org/index.php?search_type=&search_organ=&search_region=&search_period=&search_characteristic=&search_text=1042P
By selecting 'Open report in new window' the url can be copied to display a specific report, for instance:
http://statistics.eurotransplant.org/etstats/reportloader.php?report=49288-6010&format=html&download=0
or to download a specific (pdf in this example) report:
http://statistics.eurotransplant.org/etstats/reportloader.php?report=49288-6010&format=pdf&download=1