Description | Report | Download | Access |
---|
Deceased donors used in 2019, by country, by single/multiple organs used | 1153P_2019 | Public | |
Deceased donors used in 2019, by donor country, by characteristic | 1073P_2019_all organs | Public | |
Deceased donors used in 2019, by donor country, by organ | 1043P_2019 | Public | |
Deceased donors used in 2019, by donor country, by organ, by age | 1103P_2019 | Public | |
Deceased donors used in 2019, median age, by donor country, by organ | 1083P_2019 | Public | |
Deceased donors used in 2019, per million population, by donor country, by organ | 1033P_2019 | Public | |
Deceased donors used in Germany, by year, by characteristic | 1072P_Germany_all organs | Public | |
Deceased donors used in Germany, by year, by organ | 1042P_Germany | Public | |
Deceased donors used in Germany, by year, by organ, by age | 1102P_Germany | Public | |
Deceased donors used in Germany, by year, by single/multiple organs used | 1152P_Germany | Public | |
Deceased donors used in Germany, median age, by year, by organ | 1082P_Germany | Public | |
Deceased donors used in Germany, per million population, by year, by organ | 1032P_Germany | Public | |
Deceased donors used, by year, by donor country | 1040P | Public | |
Deceased donors used, median age, by year, by donor country | 1081P_all organs | Public | |
Deceased donors used, per million population, by year, by donor country | 1031P_all organs | Public | |
Deceased donors used, per million population, by year, by donor country | 1030P | Public | |
Deceased heart donors used in 2019, by donor country, by characteristic | 1073P_2019_heart | Public | |
Deceased heart donors used in Germany, by year, by characteristic | 1072P_Germany_heart | Public | |
Deceased heart donors used, by year, by donor country | 1041P_heart | Public | |
Deceased heart donors used, median age, by year, by donor country | 1081P_heart | Public | |
Deceased heart donors used, per million population, by year, by donor country | 1031P_heart | Public | |
Deceased kidney donors used in 2019, by donor country, by characteristic | 1073P_2019_kidney | Public | |
Deceased kidney donors used in Germany, by year, by characteristic | 1072P_Germany_kidney | Public | |
Deceased kidney donors used, by year, by donor country | 1041P_kidney | Public | |
Deceased kidney donors used, median age, by year, by donor country | 1081P_kidney | Public | |
Deceased kidney donors used, per million population, by year, by donor country | 1031P_kidney | Public | |
Deceased liver donors used in 2019, by donor country, by characteristic | 1073P_2019_liver | Public | |
Deceased liver donors used in Germany, by year, by characteristic | 1072P_Germany_liver | Public | |
Deceased liver donors used, by year, by donor country | 1041P_liver | Public | |
Deceased liver donors used, median age, by year, by donor country | 1081P_liver | Public | |
Deceased liver donors used, per million population, by year, by donor country | 1031P_liver | Public | |
Deceased lung donors used in 2019, by donor country, by characteristic | 1073P_2019_lung | Public | |
Deceased lung donors used in Germany, by year, by characteristic | 1072P_Germany_lung | Public | |
Deceased lung donors used, by year, by donor country | 1041P_lung | Public | |
Deceased lung donors used, median age, by year, by donor country | 1081P_lung | Public | |
Deceased lung donors used, per million population, by year, by donor country | 1031P_lung | Public | |
Deceased pancreas donors used in 2019, by donor country, by characteristic | 1073P_2019_pancreas | Public | |
Deceased pancreas donors used in Germany, by year, by characteristic | 1072P_Germany_pancreas | Public | |
Deceased pancreas donors used, by year, by donor country | 1041P_pancreas | Public | |
Deceased pancreas donors used, median age, by year, by donor country | 1081P_pancreas | Public | |
Deceased pancreas donors used, per million population, by year, by donor country | 1031P_pancreas | Public | |
Donors used in 2019, by donor country, by donor type | 1093P_2019 | Public | |
Donors used in Germany, by year, by donor type | 1092P_Germany | Public | |
ET Yearly Statistics Overview - 2019 | 9023P_2019 | Public | |
Heart donation, deceased donors in 2019, by country, by allocation phase | 1143P_2019_heart | Public | |
Heart donation, deceased donors in Germany, by year, by allocation phase | 1142P_Germany_heart | Public | |
Kidney donation, deceased donors in 2019, by country, by allocation phase | 1133P_2019_kidney | Public | |
Kidney donation, deceased donors in Germany, by year, by allocation phase | 1132P_Germany_kidney | Public | |
Liver donation, deceased donors in 2019, by country, by allocation phase | 1123P_2019_liver | Public | |
Liver donation, deceased donors in Germany, by year, by allocation phase | 1122P_Germany_liver | Public | |
Lung donation, deceased donors in 2019, by country, by allocation phase | 1133P_2019_lung | Public | |
Lung donation, deceased donors in Germany, by year, by allocation phase | 1132P_Germany_lung | Public | |
Pancreas donation, deceased donors in 2019, by country, by allocation phase | 1113P_2019_pancreas | Public | |
Pancreas donation, deceased donors in Germany, by year, by allocation phase | 1112P_Germany_pancreas | Public |
The information presented in this library is derived primarily from ENIS, the Eurotransplant registration and allocation system. Data is entered into the system not only by Eurotransplant, but also by donor, transplant and tissue typing centers across the Eurotransplant region. In some instances information is also derived from other registries. Eurotransplant therefore assumes neither responsibility nor liability for the accuracy and completeness of the information presented.
The data in ENIS is subject to continual addition, change and correction, even for past years. Reports are periodically refreshed in order to reflect data changes, but there can be delay before this occurs. Reports on data from previous years are refreshed several times a year, reports on data from previous months are refreshed each month. For these reasons there can be differences between previously published reports (e.g Annual Report), and the information presented here.
The reports in this library reflect the situation at the time they are created, and can therefore only be regarded as valid for the date specified in the report.
The reports in this library are generated and refreshed by an automated process, and whilst the utmost care is taken, Eurotransplant cannot guarantee the accuracy. If any discrepancies are found, please do help and inform Eurotransplant through the contact form.
Some reports are only available to Members of the Eurotransplant community, or to users belonging to specific centers and organizations. Distribution or publication of these reports without the consent of Eurotransplant and in the case specific centers are identified, the respective centers, is forbidden.
Interpretation of the data is the responsibility of the user. The subject matter is complex, and misinterpretation is quite possible if unfamiliar with the subject. If in any doubt, then please contact Eurotransplant for confirmation.
Data is provided for the use of professionals, if data is to be analyzed, presented, or reprinted, please contact Eurotransplant for permission. In all cases Eurotransplant should be cited as source.
Press/Media: before using of any of the information presented here, please contact ET press relations for confirmation pressinfo@eurotransplant.org
This library is a collection of pre-generated reports (tables and graphs) showing summary data as recorded in the organ allocation system of Eurotransplant. The reports cover the dynamics of the waiting lists (registrations, periodic numbers, removals), the donation, allocation and transplant of organs, and also some information on transplant outcome. Reports can be viewed in the application or downloaded as pdf or xlsx.
Some more detailed reports are only accessible and visible to Members (of a particular center), when logged in.
Reports are automatically and periodically updated, weekly, monthly or yearly as appropriate. Yearly reports are refreshed several times a year to reflect modifications or additions to the data (data is often corrected for past years).
Reports are available in two main types:
Different versions of the report are created automatically, for each center, country, year or organ, as appropriate.
Eurotransplant is only responsible for deceased donor organ allocation, but living donor transplants within the ET countries are also registered in the system and reported here.
Eurotransplant Registry collects data on recipient and graft survival after transplant, from several sources. Some of this data is also included in the library.
Each report is assigned one or more categories in five groups: Type, Organ, Region, Period, Characteristic. Selecting a category in the application limits the list of reports to those assigned to that category.
These five search filters are additive, the resulting list of reports reduces in length, as more categories are selected.
A report is assigned a category to indicate that it contains data relevant to, but not exclusive to, that category. For instance 'Germany' restricts the list of reports to show not only Germany-only reports, but also all reports that contain totals for Germany, along with totals for other countries.
There is also a 'Free text search/Additional text filter' possibility, this is an additional filter on the current list of reports, working on report name and description. This enables you to search with values like '%' (=all reports), or 'donor%germany' (=donor followed by germany in the report description), or '1042P' (=all versions of this one report).
The url can be copied from the browser and used to pre-seed the search parameters, for instance:
http://statistics.eurotransplant.org/index.php?search_type=&search_organ=&search_region=&search_period=&search_characteristic=&search_text=1042P
By selecting 'Open report in new window' the url can be copied to display a specific report, for instance:
http://statistics.eurotransplant.org/etstats/reportloader.php?report=49288-6010&format=html&download=0
or to download a specific (pdf in this example) report:
http://statistics.eurotransplant.org/etstats/reportloader.php?report=49288-6010&format=pdf&download=1