Heart waiting list removals, by year, by country, by reason |
Austria | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
Deceased | 11 | 10 | 8 | 12 | 12 | 7 | 7 | 11 | 8 | 8 |
Unfit for transplant | 1 | 3 | 3 | 1 | 1 | 6 | ||||
Transplanted | 62 | 73 | 69 | 51 | 62 | 64 | 68 | 67 | 57 | 64 |
Recovered | 3 | 5 | 1 | 1 | 3 | 7 | 4 | 2 | 1 | 1 |
Other | 2 | 3 | 1 | |||||||
Total | 77 | 93 | 81 | 67 | 79 | 79 | 85 | 80 | 66 | 73 |
Belgium | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Deceased | 21 | 22 | 19 | 23 | 16 | 23 | 19 | 13 | 20 | 18 |
Unfit for transplant | 1 | 2 | 1 | 1 | 2 | 4 | 3 | 4 | 5 | 1 |
Transplanted | 75 | 68 | 68 | 76 | 77 | 75 | 82 | 82 | 70 | 79 |
Recovered | 4 | 2 | 4 | 5 | 5 | 2 | 4 | 9 | 5 | 4 |
Other | 1 | 1 | 1 | 3 | 3 | 3 | 5 | 2 | ||
Total | 101 | 95 | 93 | 106 | 103 | 107 | 111 | 108 | 105 | 104 |
Croatia | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Deceased | 8 | 12 | 7 | 13 | 10 | 7 | 8 | 8 | 9 | 5 |
Unfit for transplant | 2 | 1 | 4 | |||||||
Transplanted | 20 | 20 | 36 | 38 | 44 | 33 | 34 | 37 | 35 | 33 |
Recovered | 3 | 1 | 5 | 6 | 1 | 4 | 6 | 2 | 2 | |
Other | 2 | 2 | 3 | 2 | 3 | 1 | ||||
Total | 33 | 35 | 48 | 59 | 55 | 44 | 52 | 53 | 49 | 39 |
Germany | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Deceased | 171 | 190 | 209 | 179 | 176 | 170 | 158 | 160 | 116 | 118 |
Unfit for transplant | 17 | 36 | 36 | 21 | 21 | 40 | 31 | 24 | 13 | 18 |
Transplanted | 382 | 363 | 393 | 366 | 346 | 313 | 304 | 286 | 297 | 257 |
Recovered | 23 | 52 | 44 | 42 | 32 | 66 | 74 | 43 | 23 | 21 |
Other | 51 | 43 | 47 | 40 | 31 | 63 | 42 | 46 | 40 | 28 |
Total | 644 | 684 | 729 | 648 | 606 | 652 | 609 | 559 | 489 | 442 |
Hungary | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Deceased | 5 | 7 | 8 | 16 | 11 | 10 | ||||
Unfit for transplant | 6 | 7 | ||||||||
Transplanted | 10 | 35 | 58 | 51 | 58 | 52 | ||||
Recovered | 5 | 1 | ||||||||
Other | 3 | 3 | ||||||||
Total | 15 | 45 | 71 | 67 | 79 | 69 | ||||
Netherlands | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Deceased | 12 | 5 | 11 | 11 | 10 | 15 | 11 | 12 | 3 | 15 |
Unfit for transplant | 2 | 1 | 1 | 5 | 1 | 3 | 3 | |||
Transplanted | 32 | 36 | 46 | 44 | 37 | 37 | 51 | 54 | 35 | 38 |
Recovered | 1 | 1 | 7 | 1 | 6 | 2 | 4 | 3 | 2 | |
Other | 2 | 2 | 1 | 5 | 2 | 1 | 2 | 3 | ||
Total | 47 | 44 | 66 | 57 | 48 | 64 | 71 | 72 | 46 | 61 |
Slovenia | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
Deceased | 2 | 9 | 4 | 8 | 8 | 5 | 5 | 3 | 7 | 6 |
Unfit for transplant | 2 | 2 | 1 | 6 | 5 | 3 | 1 | 3 | ||
Transplanted | 6 | 18 | 19 | 14 | 28 | 30 | 33 | 24 | 31 | 24 |
Recovered | 1 | 3 | 1 | 2 | 5 | 4 | 6 | 8 | 3 | |
Other | 1 | 1 | ||||||||
Total | 11 | 30 | 26 | 25 | 42 | 46 | 46 | 34 | 49 | 33 |
statistics.eurotransplant.org : 4501P_heart : 12.04.2018 : Reported by year of death, year of transplant, or otherwise by year of removal event. Includes patients with active or non-active urgency at removal. Includes removals while waiting for living or deceased donor transplants. Repeated patient removals are counted each time. |