Active pancreas waiting list (at month-end) in Jan 2019, by country, by organ combination |
Pancreas waiting list | A | B | D | H | HR | NL | Total |
---|---|---|---|---|---|---|---|
pancreas | 2 | 3 | 21 | 1 | 7 | 34 | |
pancreas islets | 28 | 10 | 14 | 52 | |||
pancreas + liver | 4 | 6 | 10 | ||||
pancreas + kidney | 8 | 20 | 248 | 38 | 12 | 19 | 345 |
Total | 10 | 55 | 285 | 39 | 12 | 40 | 441 |
statistics.eurotransplant.org : 3008P_2019_pancreas : 01.02.2019 : only active organ needs are counted |