Active waiting list (at month-end) in Jan 2019, by country, by organ |
Active waiting list | A | B | D | H | HR | NL | SLO | Total |
---|---|---|---|---|---|---|---|---|
kidney | 590 | 828 | 7442 | 869 | 151 | 710 | 77 | 10667 |
heart | 59 | 102 | 732 | 64 | 37 | 114 | 48 | 1156 |
lung | 65 | 152 | 311 | 184 | 712 | |||
liver | 83 | 195 | 868 | 83 | 109 | 122 | 19 | 1479 |
pancreas | 10 | 55 | 285 | 39 | 12 | 40 | 441 | |
Total patients | 795 | 1279 | 9348 | 1012 | 296 | 1148 | 144 | 14022 |
statistics.eurotransplant.org : 3028P_2019 : 01.02.2019 : patients waiting for multiple organs are counted for each organ |