Lung transplants per million population, by year, by country, by donor type |
Donor type | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | |
---|---|---|---|---|---|---|---|---|---|---|---|
Austria | Deceased | 13.1 | 13.7 | 14.3 | 14.7 | 15.1 | 15.8 | 15.1 | 13.8 | 13.2 | 13.3 |
Living | 0.1 | 0.5 | |||||||||
Austria | 13.2 | 13.7 | 14.3 | 15.2 | 15.1 | 15.8 | 15.1 | 13.8 | 13.2 | 13.3 | |
Belgium | Deceased | 8.4 | 10.5 | 10.1 | 11.6 | 9.1 | 9.3 | 10.2 | 11.4 | 10.7 | 10.2 |
Belgium | 8.4 | 10.5 | 10.1 | 11.6 | 9.1 | 9.3 | 10.2 | 11.4 | 10.7 | 10.2 | |
Germany | Deceased | 3.3 | 3.6 | 4.2 | 4.4 | 4.6 | 4.4 | 3.6 | 4.0 | 3.7 | 4.5 |
Living | 0.0 | 0.0 | |||||||||
Germany | 3.3 | 3.6 | 4.2 | 4.5 | 4.6 | 4.4 | 3.7 | 4.0 | 3.7 | 4.5 | |
Hungary | Deceased | 0.7 | 2.1 | 2.2 | |||||||
Hungary | 0.7 | 2.1 | 2.2 | ||||||||
Netherlands | Deceased | 4.1 | 4.0 | 4.1 | 4.8 | 5.2 | 5.4 | 4.6 | 4.3 | 4.3 | 5.2 |
Netherlands | 4.1 | 4.0 | 4.1 | 4.8 | 5.2 | 5.4 | 4.6 | 4.3 | 4.3 | 5.2 | |
All ET | Deceased | 4.6 | 5.0 | 5.5 | 5.5 | 5.4 | 5.4 | 4.8 | 5.1 | 4.9 | 5.5 |
Living | 0.0 | 0.1 | 0.0 | ||||||||
All ET | 4.6 | 5.0 | 5.5 | 5.5 | 5.4 | 5.4 | 4.9 | 5.1 | 4.9 | 5.5 |
statistics.eurotransplant.org : 2270P_lung : 22.01.2019 : based on population at start of year |