Pancreas transplants, deceased donors in All ET, by year, by organ combination |
Deceased donor transplants | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
pancreas | 20 | 13 | 24 | 21 | 24 | 28 | 19 | 13 | 17 | 8 |
pancreas islets | 17 | 18 | 14 | 25 | 27 | 16 | 13 | 19 | 15 | 16 |
heart + pancreas + kidney | 1 | |||||||||
liver + pancreas | 5 | 4 | 6 | 6 | 4 | 5 | 4 | 4 | 3 | 4 |
liver + pancreas + kidney | 2 | 1 | 2 | 1 | 1 | |||||
pancreas + kidney | 194 | 172 | 211 | 210 | 195 | 164 | 175 | 175 | 156 | 130 |
pancreas + kidney en bloc | 1 | 1 | 1 | |||||||
Total transplants | 236 | 209 | 257 | 265 | 251 | 214 | 212 | 211 | 192 | 158 |
statistics.eurotransplant.org : 2152P_All ET_pancreas : 09.04.2018 : counting recipient transplants, transplanted in any country |