Deceased donor transplants in All ET, by year, by organ, by allocation type |
Organ | Allocation | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|---|
Kidney | Rescue | 185 | 183 | 227 | 292 | 287 | 270 | 319 | 398 | 388 | 404 |
Standard | 3307 | 3378 | 3478 | 3293 | 3145 | 2913 | 3029 | 3025 | 2890 | 2689 | |
Kidney | Total | 3492 | 3561 | 3705 | 3585 | 3432 | 3183 | 3348 | 3423 | 3278 | 3093 |
Heart | Rescue | 95 | 88 | 83 | 92 | 107 | 98 | 94 | 77 | 107 | 80 |
Standard | 486 | 493 | 549 | 499 | 500 | 491 | 541 | 527 | 480 | 468 | |
Heart | Total | 581 | 581 | 632 | 591 | 607 | 589 | 635 | 604 | 587 | 548 |
Lung | Rescue | 82 | 86 | 89 | 121 | 133 | 153 | 173 | 161 | 175 | 167 |
Standard | 445 | 453 | 504 | 515 | 557 | 535 | 509 | 460 | 487 | 474 | |
Lung | Total | 527 | 539 | 593 | 636 | 690 | 688 | 682 | 621 | 662 | 641 |
Liver | Rescue | 358 | 383 | 471 | 498 | 358 | 283 | 241 | 302 | 348 | 292 |
Standard | 1248 | 1309 | 1322 | 1272 | 1331 | 1279 | 1405 | 1336 | 1262 | 1270 | |
Liver | Total | 1606 | 1692 | 1793 | 1770 | 1689 | 1562 | 1646 | 1638 | 1610 | 1562 |
Pancreas | Rescue | 24 | 21 | 46 | 93 | 82 | 56 | 53 | 55 | 41 | 42 |
Standard | 212 | 188 | 211 | 172 | 169 | 158 | 159 | 156 | 151 | 116 | |
Pancreas | Total | 236 | 209 | 257 | 265 | 251 | 214 | 212 | 211 | 192 | 158 |
statistics.eurotransplant.org : 2032P_All ET : 24.04.2018 : recipient transplants, organ combinations are counted for each organ |