Liver donation, deceased donors in 2019 (Jan-Jan), by country, by allocation phase |
Livers | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
Potential, all donors | 18 | 30 | 77 | 13 | 13 | 28 | 3 | 14 | 196 | |
Not reported | 4 | 1 | 2 | 8 | 0 | 6 | 0 | 11 | 32 | |
Reported (whole) | 14 | 29 | 75 | 5 | 13 | 22 | 3 | 3 | 164 | |
Not offered | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Offered (whole) | 14 | 29 | 75 | 5 | 13 | 22 | 3 | 2 | 163 | |
Not accepted | 0 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 11 | |
Accepted (whole) | 14 | 27 | 70 | 5 | 13 | 19 | 3 | 1 | 152 | |
Not transplanted | 4 | 4 | 15 | 2 | 1 | 4 | 3 | 0 | 33 | |
Transplanted (whole) | 10 | 23 | 55 | 3 | 12 | 15 | 1 | 119 | ||
Not used (whole) | 4 | 6 | 20 | 2 | 1 | 7 | 3 | 2 | 45 | |
Reported (splits) | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | |
Transplanted (splits) | 4 | 4 | 8 | |||||||
Not used (splits) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
statistics.eurotransplant.org : 1123P_2019_liver : 07.02.2019 : by donor registration date |
Donors | A | B | D | H | HR | L | NL | SLO | Non-ET | Total |
---|---|---|---|---|---|---|---|---|---|---|
All reported donors | 18 | 30 | 77 | 13 | 13 | 28 | 3 | 14 | 196 | |
Non liver donors | 2 | 1 | 2 | 6 | 0 | 6 | 0 | 11 | 28 | |
Liver donors reported | 16 | 29 | 75 | 7 | 13 | 22 | 3 | 3 | 168 | |
Whole liver procedure | 14 | 29 | 75 | 5 | 13 | 22 | 3 | 3 | 164 | |
Split liver procedure | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | |
Liver donors not used | 4 | 6 | 20 | 2 | 1 | 7 | 3 | 2 | 45 | |
Whole liver used | 10 | 23 | 55 | 3 | 12 | 15 | 1 | 119 | ||
One split used | ||||||||||
Both splits used | 2 | 2 | 4 | |||||||
Liver donors used | 12 | 23 | 55 | 5 | 12 | 15 | 1 | 123 |