Deceased donors used in Austria, by year, by organ |
Donors used | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 |
---|---|---|---|---|---|---|---|---|---|---|
kidney | 159 | 193 | 182 | 183 | 181 | 175 | 194 | 181 | 190 | 192 |
heart | 66 | 81 | 68 | 55 | 61 | 71 | 81 | 79 | 69 | 69 |
lung | 59 | 61 | 51 | 58 | 47 | 58 | 53 | 69 | 67 | 76 |
liver | 118 | 158 | 132 | 125 | 127 | 139 | 156 | 145 | 152 | 157 |
pancreas | 30 | 34 | 32 | 21 | 16 | 19 | 23 | 25 | 31 | 20 |
Any organ | 168 | 209 | 189 | 195 | 191 | 187 | 207 | 196 | 208 | 206 |
statistics.eurotransplant.org : 1042P_Austria : 09.04.2018 : donors are counted for each organ type separately |